Detail
•A hand dipped, tie dye pullover sweatshirt
•A oversized fit with baggy sleeves and gathered cuffs
•Casual and loose style fits for any body shape
Sleeve Length: Full sleeve
Pattern: Color block/Tie Dye
Color: Blue
Neckline: O-neck
Material: 95%Polyester+5%Spandex
Size Chart (INCH)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | |||
Relax | Stretch | Relax | Stretch | Relax | Relax | Front | Back | |
S | 45.7 | 49.6 | 42.5 | 46.5 | 25.6 | 17.3 | 25.2 | 25.2 |
M | 47.6 | 51.6 | 44.5 | 48.4 | 26.6 | 17.7 | 26 | 26 |
L | 49.6 | 53.5 | 46.5 | 50.4 | 27.6 | 17.9 | 26.8 | 26.8 |
XL | 52.8 | 56.7 | 49.6 | 53.5 | 29.1 | 18.1 | 27.6 | 27.6 |
2XL | 55.9 | 59.8 | 52.8 | 56.7 | 30.7 | 18.5 | 28.3 | 28.3 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Shoulder | Sleeve_Length | Length | |||
Relax | Stretch | Relax | Stretch | Relax | Relax | Front | Back | |
S | 116 | 126 | 108 | 118 | 65 | 44 | 64 | 64 |
M | 121 | 131 | 113 | 123 | 67.5 | 45 | 66 | 66 |
L | 126 | 136 | 118 | 128 | 70 | 45.5 | 68 | 68 |
XL | 134 | 144 | 126 | 136 | 74 | 46 | 70 | 70 |
2XL | 142 | 152 | 134 | 144 | 78 | 47 | 72 | 72 |
Elasticity | Medium |
Note:
- There maybe 1-2 cm deviation in different sizes, locations and stretch of fabrics. Size chart is for reference only; there may be a little difference with what you get.
- There are four kinds of elasticity: High Elasticity, Medium Elasticity, Low Elasticity and None Elasticity.
- Color may be lighter or darker due to the different PC display.
- Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
- There maybe a slightly difference on detail and pattern of this dress.